San Miguel de Allende
Mexico
Overview
Monthly Cost
$1,978
1 person, with rent
Safety
out of 100
Pollution
lower is better
San Miguel commands a 30-50% premium over comparable Mexican cities due to its reputation and expat demand. The Tuesday market offers value shopping. Highland location means no AC costs. Excellent restaurants at various price points.
San Miguel operates on two parallel tracks: English-language rental sites charge 30-50% premium over Spanish listings on Inmuebles24 and Segundamano. The Tuesday tianguis market is essential for local prices. Healthcare offers 60-80% savings vs US prices.
Cost of Living
Monthly costs in San Miguel de Allende in USD. Editorial estimates combined with Numbeo data.
Numbeo Estimated Monthly Cost (1 person, with rent)
$1,978
Housing (monthly rent)
Studio
1 Bedroom
2 Bedroom
Food
Monthly Groceries
Dining (per meal)
Transportation
Utilities
Lifestyle
Healthcare
Other
Quality of Life
Numbeo indices for San Miguel de Allende. Higher is better unless noted otherwise.
Lower = cleaner
Lower = less crime
Prices
55 item prices in San Miguel de Allende from Numbeo (USD).
| Item | Average |
|---|---|
| Meal at an Inexpensive Restaurant, Restaurants | 14.91 |
| Meal for Two at a Mid-Range Restaurant (Three Courses, Without Drinks), Restaurants | 42.79 |
| Combo Meal at McDonald's (or Equivalent Fast-Food Meal), Restaurants | 9.11 |
| Domestic Draft Beer (0.5 Liter), Restaurants | 3.20 |
| Imported Beer (0.33 Liter Bottle), Restaurants | 5.52 |
| Soft Drink (Coca-Cola or Pepsi, 0.33 Liter Bottle), Restaurants | 1.52 |
| Bottled Water (0.33 Liter), Restaurants | 0.92 |
| Milk (Regular, 1 Liter), Markets | 1.51 |
| Fresh White Bread (500 g Loaf), Markets | 3.27 |
| Eggs (12, Large Size), Markets | 2.82 |
| Local Cheese (1 kg), Markets | 8.39 |
| Bottled Water (1.5 Liter), Markets | 1.34 |
| Bottle of Wine (Mid-Range), Markets | 16.56 |
| Domestic Beer (0.5 Liter Bottle), Markets | 2.46 |
| Imported Beer (0.33 Liter Bottle), Markets | 3.86 |
| Cigarettes (Pack of 20, Marlboro), Markets | 4.42 |
| One-Way Ticket (Local Transport), Transportation | 0.44 |
| Chicken Fillets (1 kg), Markets | 12.43 |
| Monthly Public Transport Pass (Regular Price), Transportation | 6.63 |
| Gasoline (1 Liter), Transportation | 1.38 |
| Volkswagen Golf 1.5 (or Equivalent New Compact Car), Transportation | 21367.09 |
| 1 Bedroom Apartment in City Centre, Rent Per Month | 1164.50 |
| 1 Bedroom Apartment Outside of City Centre, Rent Per Month | 667.75 |
| 3 Bedroom Apartment in City Centre, Rent Per Month | 2534.13 |
| 3 Bedroom Apartment Outside of City Centre, Rent Per Month | 1521.65 |
| Basic Utilities for 85 m2 Apartment (Electricity, Heating, Cooling, Water, Garbage), Utilities (Monthly) | 45.63 |
| Broadband Internet (Unlimited Data, 60 Mbps or Higher), Utilities (Monthly) | 40.80 |
| Mobile Phone Plan (Monthly, with Calls and 10GB+ Data), Utilities (Monthly) | 16.10 |
| Monthly Fitness Club Membership, Sports And Leisure | 44.48 |
| Tennis Court Rental (1 Hour, Weekend), Sports And Leisure | 42.33 |
| Cinema Ticket (International Release), Sports And Leisure | 6.63 |
| Jeans (Levi's 501 or Similar), Clothing And Shoes | 66.26 |
| Summer Dress in a Chain Store (e.g. Zara or H&M), Clothing And Shoes | 60.73 |
| Nike Running Shoes (Mid-Range), Clothing And Shoes | 114.11 |
| Men's Leather Business Shoes, Clothing And Shoes | 147.24 |
| Price per Square Meter to Buy Apartment in City Centre, Buy Apartment Price | 2745.22 |
| Price per Square Meter to Buy Apartment Outside of Centre, Buy Apartment Price | 1625.10 |
| Average Monthly Net Salary (After Tax), Salaries And Financing | 625.75 |
| Annual Mortgage Interest Rate (20-Year Fixed, in %), Salaries And Financing | 12.05 |
| Taxi Start (Standard Tariff), Transportation | 4.42 |
| Taxi 1 km (Standard Tariff), Transportation | 4.42 |
| Taxi 1 Hour Waiting (Standard Tariff), Transportation | 8.28 |
| Apples (1 kg), Markets | 3.99 |
| Oranges (1 kg), Markets | 2.90 |
| Potatoes (1 kg), Markets | 2.62 |
| Lettuce (1 Head), Markets | 1.12 |
| Cappuccino (Regular Size), Restaurants | 3.83 |
| White Rice (1 kg), Markets | 1.83 |
| Tomatoes (1 kg), Markets | 2.87 |
| Bananas (1 kg), Markets | 1.60 |
| Onions (1 kg), Markets | 3.18 |
| Beef Round or Equivalent Back Leg Red Meat (1 kg), Markets | 18.40 |
| Toyota Corolla Sedan 1.6 (or Equivalent New Mid-Size Car), Transportation | 24329.84 |
| Private Full-Day Preschool or Kindergarten, Monthly Fee per Child, Childcare | 358.89 |
| International Primary School, Annual Tuition per Child, Childcare | 4969.22 |
Safety & Crime
Crime and safety indices for San Miguel de Allende. Safety scores are out of 100 (higher = safer).
Overall
Concern Levels
Based on 135 Numbeo contributors.
Healthcare
Healthcare quality indices for San Miguel de Allende. Scores out of 100 (higher = better).
Quality Ratings
Cost & Insurance
Insurance Coverage
Based on 24 Numbeo contributors.
Environment
Environmental quality for San Miguel de Allende. Quality scores are out of 100 (higher = better). Pollution scores: lower = cleaner.
Quality Scores
Pollution Levels
Based on 39 Numbeo contributors.
Transport & Traffic
Traffic and commute data for San Miguel de Allende.
Traffic Indices
Commute
Average Commute
36 min
Transport Modes
Based on 4 Numbeo contributors.
Frequently Asked Questions
Is San Miguel de Allende expensive for expats?
It's one of Mexico's pricier destinations. Housing runs 30-50% more than MΓ©rida or Oaxaca. A comfortable lifestyle costs $2,000-3,000/month, lean budget $1,500, luxury $4,000+.
Can you live in San Miguel de Allende on $2,000 a month?
Yes, $2,000/month is the sweet spot for most expats. You'd have a nice one-to-two bedroom apartment in Guadiana or near-Centro for $1,000-1,500, weekly housekeeping, mix of cooking and eating out.