Coimbra
Portugal
Overview
Monthly Cost
$1,659
1 person, with rent
Best value in mainland Portugalβup to 40% cheaper than Lisbon. A frugal single can live on $1,080-1,404/month while comfortable living costs just $1,620-1,944. Couples budget $2,268-2,700. Vibrant student atmosphere keeps prices low.
Cost of Living
Monthly costs in Coimbra in USD. Editorial estimates combined with Numbeo data.
Numbeo Estimated Monthly Cost (1 person, with rent)
$1,659
Housing (monthly rent)
Studio
1 Bedroom
2 Bedroom
Food
Monthly Groceries
Dining (per meal)
Transportation
Utilities
Lifestyle
Healthcare
Other
Quality of Life
Numbeo indices for Coimbra. Higher is better unless noted otherwise.
Lower = more affordable (NYC = 100)
Lower = cheaper rent (NYC = 100)
Prices
55 item prices in Coimbra from Numbeo (USD).
| Item | Average |
|---|---|
| Meal at an Inexpensive Restaurant, Restaurants | 11.46 |
| Meal for Two at a Mid-Range Restaurant (Three Courses, Without Drinks), Restaurants | 45.85 |
| Combo Meal at McDonald's (or Equivalent Fast-Food Meal), Restaurants | 10.32 |
| Domestic Draft Beer (0.5 Liter), Restaurants | 2.29 |
| Imported Beer (0.33 Liter Bottle), Restaurants | 3.44 |
| Soft Drink (Coca-Cola or Pepsi, 0.33 Liter Bottle), Restaurants | 1.68 |
| Bottled Water (0.33 Liter), Restaurants | 1.34 |
| Milk (Regular, 1 Liter), Markets | 1.08 |
| Fresh White Bread (500 g Loaf), Markets | 1.61 |
| Eggs (12, Large Size), Markets | 3.27 |
| Local Cheese (1 kg), Markets | 11.74 |
| Bottled Water (1.5 Liter), Markets | 0.73 |
| Bottle of Wine (Mid-Range), Markets | 5.95 |
| Domestic Beer (0.5 Liter Bottle), Markets | 1.24 |
| Imported Beer (0.33 Liter Bottle), Markets | 2.56 |
| Cigarettes (Pack of 20, Marlboro), Markets | 6.56 |
| One-Way Ticket (Local Transport), Transportation | 2.29 |
| Chicken Fillets (1 kg), Markets | 7.81 |
| Monthly Public Transport Pass (Regular Price), Transportation | 34.39 |
| Gasoline (1 Liter), Transportation | 1.98 |
| Volkswagen Golf 1.5 (or Equivalent New Compact Car), Transportation | 34437.38 |
| 1 Bedroom Apartment in City Centre, Rent Per Month | 888.57 |
| 1 Bedroom Apartment Outside of City Centre, Rent Per Month | 652.06 |
| 3 Bedroom Apartment in City Centre, Rent Per Month | 1461.49 |
| 3 Bedroom Apartment Outside of City Centre, Rent Per Month | 1056.53 |
| Basic Utilities for 85 m2 Apartment (Electricity, Heating, Cooling, Water, Garbage), Utilities (Monthly) | 133.77 |
| Broadband Internet (Unlimited Data, 60 Mbps or Higher), Utilities (Monthly) | 40.00 |
| Mobile Phone Plan (Monthly, with Calls and 10GB+ Data), Utilities (Monthly) | 21.57 |
| Monthly Fitness Club Membership, Sports And Leisure | 45.85 |
| Tennis Court Rental (1 Hour, Weekend), Sports And Leisure | 12.03 |
| Cinema Ticket (International Release), Sports And Leisure | 8.31 |
| Jeans (Levi's 501 or Similar), Clothing And Shoes | 99.70 |
| Summer Dress in a Chain Store (e.g. Zara or H&M), Clothing And Shoes | 39.02 |
| Nike Running Shoes (Mid-Range), Clothing And Shoes | 94.64 |
| Men's Leather Business Shoes, Clothing And Shoes | 119.68 |
| Price per Square Meter to Buy Apartment in City Centre, Buy Apartment Price | 2834.13 |
| Price per Square Meter to Buy Apartment Outside of Centre, Buy Apartment Price | 1263.90 |
| Average Monthly Net Salary (After Tax), Salaries And Financing | 1415.54 |
| Annual Mortgage Interest Rate (20-Year Fixed, in %), Salaries And Financing | 4.76 |
| Taxi Start (Standard Tariff), Transportation | 4.47 |
| Taxi 1 km (Standard Tariff), Transportation | 1.35 |
| Taxi 1 Hour Waiting (Standard Tariff), Transportation | 14.33 |
| Apples (1 kg), Markets | 2.38 |
| Oranges (1 kg), Markets | 1.95 |
| Potatoes (1 kg), Markets | 1.65 |
| Lettuce (1 Head), Markets | 1.58 |
| Cappuccino (Regular Size), Restaurants | 1.69 |
| White Rice (1 kg), Markets | 1.78 |
| Tomatoes (1 kg), Markets | 2.71 |
| Bananas (1 kg), Markets | 1.56 |
| Onions (1 kg), Markets | 1.96 |
| Beef Round or Equivalent Back Leg Red Meat (1 kg), Markets | 14.84 |
| Toyota Corolla Sedan 1.6 (or Equivalent New Mid-Size Car), Transportation | 39053.41 |
| Private Full-Day Preschool or Kindergarten, Monthly Fee per Child, Childcare | 825.31 |
| International Primary School, Annual Tuition per Child, Childcare | 11004.19 |
Safety & Crime
Crime and safety indices for Coimbra. Safety scores are out of 100 (higher = safer).
Overall
Concern Levels
Based on 75 Numbeo contributors.
Healthcare
Healthcare quality indices for Coimbra. Scores out of 100 (higher = better).
Quality Ratings
Cost & Insurance
Insurance Coverage
Based on 24 Numbeo contributors.
Environment
Environmental quality for Coimbra. Quality scores are out of 100 (higher = better). Pollution scores: lower = cleaner.
Quality Scores
Pollution Levels
Based on 26 Numbeo contributors.
Transport & Traffic
Traffic and commute data for Coimbra.
Traffic Indices
Commute
Average Commute
22 min
Transport Modes
Based on 22 Numbeo contributors.