Kaunas
Lithuania
Overview
Monthly Cost
$1,548
1 person, with rent
Safety
out of 100
Quality of Life
out of 200
Healthcare
out of 100
Pollution
lower is better
Kaunas is 10-15% cheaper than Vilnius across the board. A 1-bedroom apartment in the center runs $490-710/month, with the same quality utilities. The university town vibe keeps food and entertainment prices student-friendly. Coworking options are more limited but cheaper at $65-155/month.
Cost of Living
Monthly costs in Kaunas in USD. Editorial estimates combined with Numbeo data.
Numbeo Estimated Monthly Cost (1 person, with rent)
$1,548
Housing (monthly rent)
Studio
1 Bedroom
2 Bedroom
Food
Monthly Groceries
Dining (per meal)
Transportation
Utilities
Lifestyle
Healthcare
Other
Quality of Life
Numbeo indices for Kaunas. Higher is better unless noted otherwise.
Composite index (0-200)
Relative to NYC baseline
Lower = more affordable (NYC = 100)
Lower = cleaner
Lower = less congestion
Lower = less crime
Lower = cheaper rent (NYC = 100)
Prices
55 item prices in Kaunas from Numbeo (USD).
| Item | Average |
|---|---|
| Meal at an Inexpensive Restaurant, Restaurants | 12.60 |
| Meal for Two at a Mid-Range Restaurant (Three Courses, Without Drinks), Restaurants | 67.63 |
| Combo Meal at McDonald's (or Equivalent Fast-Food Meal), Restaurants | 10.32 |
| Domestic Draft Beer (0.5 Liter), Restaurants | 5.33 |
| Imported Beer (0.33 Liter Bottle), Restaurants | 5.04 |
| Soft Drink (Coca-Cola or Pepsi, 0.33 Liter Bottle), Restaurants | 3.17 |
| Bottled Water (0.33 Liter), Restaurants | 2.95 |
| Milk (Regular, 1 Liter), Markets | 1.48 |
| Fresh White Bread (500 g Loaf), Markets | 1.85 |
| Eggs (12, Large Size), Markets | 3.31 |
| Local Cheese (1 kg), Markets | 15.64 |
| Bottled Water (1.5 Liter), Markets | 0.97 |
| Bottle of Wine (Mid-Range), Markets | 10.13 |
| Domestic Beer (0.5 Liter Bottle), Markets | 1.74 |
| Imported Beer (0.33 Liter Bottle), Markets | 2.12 |
| Cigarettes (Pack of 20, Marlboro), Markets | 6.19 |
| One-Way Ticket (Local Transport), Transportation | 1.15 |
| Chicken Fillets (1 kg), Markets | 8.46 |
| Monthly Public Transport Pass (Regular Price), Transportation | 32.10 |
| Gasoline (1 Liter), Transportation | 1.69 |
| Volkswagen Golf 1.5 (or Equivalent New Compact Car), Transportation | 27955.23 |
| 1 Bedroom Apartment in City Centre, Rent Per Month | 642.17 |
| 1 Bedroom Apartment Outside of City Centre, Rent Per Month | 463.09 |
| 3 Bedroom Apartment in City Centre, Rent Per Month | 960.80 |
| 3 Bedroom Apartment Outside of City Centre, Rent Per Month | 672.48 |
| Basic Utilities for 85 m2 Apartment (Electricity, Heating, Cooling, Water, Garbage), Utilities (Monthly) | 222.49 |
| Broadband Internet (Unlimited Data, 60 Mbps or Higher), Utilities (Monthly) | 16.28 |
| Mobile Phone Plan (Monthly, with Calls and 10GB+ Data), Utilities (Monthly) | 16.81 |
| Monthly Fitness Club Membership, Sports And Leisure | 34.37 |
| Tennis Court Rental (1 Hour, Weekend), Sports And Leisure | 28.89 |
| Cinema Ticket (International Release), Sports And Leisure | 12.04 |
| Jeans (Levi's 501 or Similar), Clothing And Shoes | 87.67 |
| Summer Dress in a Chain Store (e.g. Zara or H&M), Clothing And Shoes | 41.40 |
| Nike Running Shoes (Mid-Range), Clothing And Shoes | 124.07 |
| Men's Leather Business Shoes, Clothing And Shoes | 167.24 |
| Price per Square Meter to Buy Apartment in City Centre, Buy Apartment Price | 3729.67 |
| Price per Square Meter to Buy Apartment Outside of Centre, Buy Apartment Price | 2232.52 |
| Average Monthly Net Salary (After Tax), Salaries And Financing | 1510.73 |
| Annual Mortgage Interest Rate (20-Year Fixed, in %), Salaries And Financing | 4.02 |
| Taxi Start (Standard Tariff), Transportation | 1.15 |
| Taxi 1 km (Standard Tariff), Transportation | 0.91 |
| Taxi 1 Hour Waiting (Standard Tariff), Transportation | 16.37 |
| Apples (1 kg), Markets | 1.55 |
| Oranges (1 kg), Markets | 2.21 |
| Potatoes (1 kg), Markets | 1.00 |
| Lettuce (1 Head), Markets | 1.85 |
| Cappuccino (Regular Size), Restaurants | 3.67 |
| White Rice (1 kg), Markets | 2.25 |
| Tomatoes (1 kg), Markets | 3.37 |
| Bananas (1 kg), Markets | 1.59 |
| Onions (1 kg), Markets | 0.98 |
| Beef Round or Equivalent Back Leg Red Meat (1 kg), Markets | 14.06 |
| Toyota Corolla Sedan 1.6 (or Equivalent New Mid-Size Car), Transportation | 29459.13 |
| Private Full-Day Preschool or Kindergarten, Monthly Fee per Child, Childcare | 718.33 |
| International Primary School, Annual Tuition per Child, Childcare | 8955.23 |
Safety & Crime
Crime and safety indices for Kaunas. Safety scores are out of 100 (higher = safer).
Overall
Concern Levels
Based on 143 Numbeo contributors.
Healthcare
Healthcare quality indices for Kaunas. Scores out of 100 (higher = better).
Quality Ratings
Cost & Insurance
Insurance Coverage
Based on 52 Numbeo contributors.
Environment
Environmental quality for Kaunas. Quality scores are out of 100 (higher = better). Pollution scores: lower = cleaner.
Quality Scores
Pollution Levels
Based on 40 Numbeo contributors.
Transport & Traffic
Traffic and commute data for Kaunas.
Traffic Indices
Commute
Average Commute
26 min
Transport Modes
Based on 36 Numbeo contributors.