Barranquilla
Colombia
Overview
Monthly Cost
$1,047
1 person, with rent
Barranquilla is 30% cheaper than Bogotá but very hot (88-92°F year-round). AC essential, adding significantly to electricity bills. Working port city without beach tourism markup. Authentic Colombian experience. Gateway to Caribbean coast beaches (1-1.5 hours).
Cost of Living
Monthly costs in Barranquilla in USD. Editorial estimates combined with Numbeo data.
Numbeo Estimated Monthly Cost (1 person, with rent)
$1,047
Housing (monthly rent)
Studio
1 Bedroom
2 Bedroom
Food
Monthly Groceries
Dining (per meal)
Transportation
Utilities
Lifestyle
Healthcare
Other
Quality of Life
Numbeo indices for Barranquilla. Higher is better unless noted otherwise.
Lower = more affordable (NYC = 100)
Lower = cheaper rent (NYC = 100)
Prices
55 item prices in Barranquilla from Numbeo (USD).
| Item | Average |
|---|---|
| Meal at an Inexpensive Restaurant, Restaurants | 6.80 |
| Meal for Two at a Mid-Range Restaurant (Three Courses, Without Drinks), Restaurants | 43.54 |
| Combo Meal at McDonald's (or Equivalent Fast-Food Meal), Restaurants | 10.34 |
| Domestic Draft Beer (0.5 Liter), Restaurants | 2.69 |
| Imported Beer (0.33 Liter Bottle), Restaurants | 3.66 |
| Soft Drink (Coca-Cola or Pepsi, 0.33 Liter Bottle), Restaurants | 1.24 |
| Bottled Water (0.33 Liter), Restaurants | 0.97 |
| Milk (Regular, 1 Liter), Markets | 1.12 |
| Fresh White Bread (500 g Loaf), Markets | 1.40 |
| Eggs (12, Large Size), Markets | 2.02 |
| Local Cheese (1 kg), Markets | 5.62 |
| Bottled Water (1.5 Liter), Markets | 0.70 |
| Bottle of Wine (Mid-Range), Markets | 9.80 |
| Domestic Beer (0.5 Liter Bottle), Markets | 1.08 |
| Imported Beer (0.33 Liter Bottle), Markets | 1.46 |
| Cigarettes (Pack of 20, Marlboro), Markets | 3.14 |
| One-Way Ticket (Local Transport), Transportation | 0.90 |
| Chicken Fillets (1 kg), Markets | 5.75 |
| Monthly Public Transport Pass (Regular Price), Transportation | 36.74 |
| Gasoline (1 Liter), Transportation | 1.13 |
| Volkswagen Golf 1.5 (or Equivalent New Compact Car), Transportation | 18370.24 |
| 1 Bedroom Apartment in City Centre, Rent Per Month | 413.67 |
| 1 Bedroom Apartment Outside of City Centre, Rent Per Month | 278.00 |
| 3 Bedroom Apartment in City Centre, Rent Per Month | 690.36 |
| 3 Bedroom Apartment Outside of City Centre, Rent Per Month | 514.91 |
| Basic Utilities for 85 m2 Apartment (Electricity, Heating, Cooling, Water, Garbage), Utilities (Monthly) | 159.57 |
| Broadband Internet (Unlimited Data, 60 Mbps or Higher), Utilities (Monthly) | 25.08 |
| Mobile Phone Plan (Monthly, with Calls and 10GB+ Data), Utilities (Monthly) | 10.73 |
| Monthly Fitness Club Membership, Sports And Leisure | 27.71 |
| Tennis Court Rental (1 Hour, Weekend), Sports And Leisure | 16.33 |
| Cinema Ticket (International Release), Sports And Leisure | 4.08 |
| Jeans (Levi's 501 or Similar), Clothing And Shoes | 69.40 |
| Summer Dress in a Chain Store (e.g. Zara or H&M), Clothing And Shoes | 50.69 |
| Nike Running Shoes (Mid-Range), Clothing And Shoes | 95.25 |
| Men's Leather Business Shoes, Clothing And Shoes | 115.66 |
| Price per Square Meter to Buy Apartment in City Centre, Buy Apartment Price | 1612.05 |
| Price per Square Meter to Buy Apartment Outside of Centre, Buy Apartment Price | 619.60 |
| Average Monthly Net Salary (After Tax), Salaries And Financing | 492.39 |
| Annual Mortgage Interest Rate (20-Year Fixed, in %), Salaries And Financing | 10.00 |
| Taxi Start (Standard Tariff), Transportation | 2.72 |
| Taxi 1 km (Standard Tariff), Transportation | 2.99 |
| Taxi 1 Hour Waiting (Standard Tariff), Transportation | 6.80 |
| Apples (1 kg), Markets | 2.91 |
| Oranges (1 kg), Markets | 1.56 |
| Potatoes (1 kg), Markets | 1.04 |
| Lettuce (1 Head), Markets | 1.12 |
| Cappuccino (Regular Size), Restaurants | 2.53 |
| White Rice (1 kg), Markets | 1.20 |
| Tomatoes (1 kg), Markets | 1.06 |
| Bananas (1 kg), Markets | 1.30 |
| Onions (1 kg), Markets | 1.45 |
| Beef Round or Equivalent Back Leg Red Meat (1 kg), Markets | 7.16 |
| Toyota Corolla Sedan 1.6 (or Equivalent New Mid-Size Car), Transportation | 27487.32 |
| Private Full-Day Preschool or Kindergarten, Monthly Fee per Child, Childcare | 170.09 |
| International Primary School, Annual Tuition per Child, Childcare | 2721.52 |
Safety & Crime
Crime and safety indices for Barranquilla. Safety scores are out of 100 (higher = safer).
Overall
Concern Levels
Based on 69 Numbeo contributors.
Healthcare
Healthcare quality indices for Barranquilla. Scores out of 100 (higher = better).
Quality Ratings
Cost & Insurance
Insurance Coverage
Based on 16 Numbeo contributors.
Environment
Environmental quality for Barranquilla. Quality scores are out of 100 (higher = better). Pollution scores: lower = cleaner.
Quality Scores
Pollution Levels
Based on 21 Numbeo contributors.
Transport & Traffic
Traffic and commute data for Barranquilla.
Traffic Indices
Commute
Average Commute
36 min
Transport Modes
Based on 9 Numbeo contributors.